| Name | Primary Charge | Arrest Date | Details |
| ADAMS, JASON MATTHEW (W /M/32) | CRIMINAL MISCHIEF | 08/19/2011 |
|
| ADAMS, TOBEY WADE (W /M/37) | SIMPLE BATTERY (DOMESTIC) | 01/22/2012 |
|
| ADDISON, LAWRENCE (B /M/25) | POSSESS CONTROL SUB W/O VALID RX OR FROM LAWFUL PRACTITIONER | 08/06/2011 |
|
| ALAUDDIN, ZAKIA (W /F/30) | GRAND THEFT - VALUE 300 TO 4,999 | 01/24/2012 |
|
| ALLBRITTON, MICHAEL ALLEN (W /M/25) | SIMPLE BATTERY | 12/21/2011 |
|
| ALLDRITT, ALEXANDER MICHAEL (W /M/18) | ROBBERY WITH FIREARM | 11/23/2011 |
|
| ALLEN, STEPHEN WAYNE (W /M/35) | ABUSE CAUSES GREAT BODILY HARM DISABILITY | 11/04/2011 |
|
| AMERSON, DUSTIN LEE (W /M/22) | POSSESS CONTROL SUB W/O VALID RX OR FROM LAWFUL PRACTITIONER | 01/03/2012 |
|
| AMERSON, WORTHEN T (W /M/27) | SIMPLE BATTERY | 12/21/2011 |
|
| ANDRADE, PATRICK EDWARD (W /M/36) | VOP - ATT BURGLARY, THEFT, ARMED BURGLARY | 01/25/2012 |
|
| 1 2 3 4 5 6 7 8 9 10 ... |